Technical Specifications & Typical Properties
| PROD. REF. | ACID VALUE (mg KOH/g) |
GARDNER COLOUR (50%, Toluene) |
VISCOSITY (Brookfield Thermosel) @ 80°C, 20 rpm (mPa.s) |
VISCOSITY @ 20°C (mPa.s) |
|---|---|---|---|---|
| 257.1 | 20 max. | 4 max. | 400 – 500 | 400,000 – 550,000 |
| 257.2 | 20 max. | 4 max. | — | 80,000 – 120,000 |
| 257.42 | 20 max. | 1.5 max. | — | 80,000 – 120,000 |
| 257.3 | 20 max. | 4 max. | — | 25,000 – 55,000 |
| 257.4 | 12 max. | 4 max. | — | 7,000 – 13,000 |
| 257.5 | 12 max. | 4 max. | — | 2,400 – 2,800 |


